Property Attributes
- MLS#12764984
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodIndian Oaks
- Zip60440
- StyleRanch
- Year Built1972
- Taxes$ 6632
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1083
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this fully updated, move-in-ready 3-bedroom, 2-full-bath ranch! Designed for effortless single-level living on a tree-lined street, the home features durable new vinyl flooring throughout and a brand-new kitchen equipped with all-new appliances. Modern mechanical upgrades provide complete peace of mind, featuring a new furnace, new central air conditioning, a new water heater, upgraded electrical service, a new washer and dryer, and a newer roof installed in 2020. Step outside to enjoy a spacious backyard perfect for outdoor dining, gardening, pets, or entertaining. Every major system and cosmetic detail has been addressed-just move right in and start enjoying!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Brooks Middle School | Bolingbrook High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $339,000 |
General Features
| Living Area | 1083 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric |
| Cooling | Central Air |
| Possession | Lease Back Required,Negotiable |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Water Purifier Owned |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1972 |
| Township | DuPage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Indian Oaks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | BOUGHTON TO SCHMIDT,S TO BLAIR,E TO BRANDON CT |
| High School | Bolingbrook High School |
| City | Bolingbrook |
| High School District | 365U |
| MLS Area | Bolingbrook |
| Elementary School | Oak View Elementary School |
| Tax Annual Amount | 6632.85 |
| Middle/Junior High School | Brooks Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/466f3095-bdbf-4694-9f33-77c0e03a1af7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 68x113 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool